PSRI’s Current and Former Clients | |||||||||
Governmental Agencies
|
Proprietary Organizations
|
||||||||
• Alabama Department of Human Resources | • ACS-Heritage | ||||||||
• Arizona Department of Economic Security | • American Management Systems | ||||||||
• Arkansas Department of Human Services | • CGI-AMS | ||||||||
• Arkansas Division of Family Services | • Ciber, Inc. | ||||||||
• University of Arkansas, Fayetteville | • Centurion | ||||||||
• Illinois Department of Children and Family Services | • Citicorp EFS | ||||||||
• City of Chicago, Mayor’s Office of Employment and Training | • Deluxe Data Systems | ||||||||
• Illinois Department of Commerce and Com-munity Affairs | • Diversified Business Enterprises | ||||||||
• Illinois Department of Public Aid | • Experior Services | ||||||||
• Indiana Department of Public Welfare | • Health Management Systems | ||||||||
• Indiana Division of Family and Children | • Heritage Information Systems | ||||||||
• Louisiana Department of Social Services | • Information Builders, Inc. | ||||||||
• Massachusetts Department of Social Services | • IBM | ||||||||
• Mississippi Department of Human Services | • Keane Federal Systems | ||||||||
• Missouri Department of Health and Senior Services | • Lockheed Martin IMS | ||||||||
• Missouri Division of Medical Services | • Management Services of Illinois | ||||||||
• Missouri Office of Administration | • Maximus | ||||||||
• Missouri Department of Labor and Industrial Relations | • Medical Billing Services | ||||||||
• New York Department of Social Services | • Normandy Health Services | ||||||||
• Texas Department of Protective and Regulatory Services | • NCR | ||||||||
• Texas Office of Administrative Services | • NSR | ||||||||
Not-for-Profit Agencies | • Office Products Plus | ||||||||
• First Impressions, Inc. | • Paradox Systems Management | ||||||||
• Medical Training Associates, Inc. | • PSI | ||||||||
• Community Housing Resources | • Riverside General Hospital | ||||||||
• Montgomery-Hyde Park Association | • SCB Computer Technologies | ||||||||
• Northside Business School | • Strategic Governmental Solutions | ||||||||
• Southside Welfare Rights Organization | • Systems & Methods, Inc. | ||||||||
• Institutes for Health & Human Services | |||||||||
• Tier | |||||||||
• The Telesis Group |